Ahrefs Webmaster Tools
Ahrefs Webmaster Tools is released this month and is something refreshing and new.
Ahrefs bot after Google bot is biggest website crawler in search engine and backlink crawling.So with ahrefs you can get best backlink data for you website and competitor website.
New ahrefs webmaster tools are free to register.
Ahrefs Webmaster Tools-access?
Like we mentioned before Ahrefs webmaster tools are free to use and you can go on this Url to register.
You can use this SEO tool if you have your website in Google search console or your clients website access to Google search console data.
All tool is integrate with Google search console to provide you an Ahrefs website data
You go on signup for free,input your e-mail adress,user name and password and then connect AWT with Google search console.
After that Ahrefs bot will crawl your Google search console entity and you will get Ahref data of
domain rating
referring domains
backlinks
organic traffic
tracked keywords
Ahrefs webmaster tool dashboard
When get all website imported you can access to ahrefs site audit of your website.
Dashboard contains this areas of your site audit
Overwiev-Crawl anatomy and reports
Crawled URLs distribution
Health Score
Issues distribution
Top issues
HTTP status codes distribution–Content type distribution
HTTP status codes by depth level
All issues-Ahrefs webmaster tool
After overview we haw all issues and when we go we get report about
Internal pages issues wich contains | |||||||||||||
HTTPS/HTTP mixed content | 17 | — | — | — | — | — | |||||||
Indexability issues | |||||||||||||
Canonical from HTTPS to HTTP | 17 | — | — | — | — | — | |||||||
Links issues | |||||||||||||
INDEXABLE | |||||||||||||
Orphan page (has no incoming internal links) | 4 | — | — | — | — | — | |||||||
Page has links to redirect | 1 | — | — | — | — | — | |||||||
Page has only one dofollow incoming internal link | 3 | — | — | — | — | — | |||||||
HTTP page has internal links to HTTPS | 1 | — | — | — | — | — | |||||||
NOT INDEXABLE | |||||||||||||
HTTPS page has internal links to HTTP | 17 | — | — | — | — | — | |||||||
Orphan page (has no incoming internal links) | 2 | — | — | — | — | — | |||||||
Page has only one dofollow incoming internal link | 16 | — | — | — | — | — | |||||||
Redirects issues | |||||||||||||
3XX redirect | 1 | — | — | — | — | — | |||||||
On page issues | |||||||||||||
INDEXABLE | |||||||||||||
Meta description tag missing or empty | 25 | — | — | — | — | — | |||||||
H1 tag missing or empty | 8 | — | — | — | — | — | |||||||
Title too long | 5 | — | — | — | — | — | |||||||
Multiple H1 tags | 13 | — | — | — | — | — | |||||||
NOT INDEXABLE | |||||||||||||
Meta description tag missing or empty | 9 | — | — | — | — | — | |||||||
H1 tag missing or empty | 6 | — | — | — | — | — | |||||||
Multiple H1 tags | 4 | — | — | — | — | — | |||||||
Title too long | 1 | — | — | — | — | — | |||||||
Social tags | |||||||||||||
Open Graph tags incomplete | 18 | — | — | — | — | — | |||||||
Open Graph URL not matching canonical | 9 | — | — | — | — | — | |||||||
Performance | |||||||||||||
Slow page | 2 | — | — | — | — | — | |||||||
Images | |||||||||||||
Missing alt text | 50 | — | — | — | — | — | |||||||
HTTPS page links to HTTP image | 14 | — | — | — | — | — | |||||||
JavaScript | |||||||||||||
HTTPS page links to HTTP JavaScript | 17 | — | — | — | — | — | |||||||
CSS | |||||||||||||
HTTPS page links to HTTP CSS | 17 | — | — | — | — | — | |||||||
CSS file size too large |
Crawl log-Ahrefs webmaster tool
In this crawl log you get report about Ahrefs bot crawling your website and access to Url and page of your website.
URL types
Category | Internal pages | External pages | Internal resources | External resources | |||
Crawled | 82 | 0 | 140 | 0 | |||
Scheduled | 0 | 0 | 0 | 0 | |||
Discarded | 1 | 183 | 0 | 74 | |||
Blocked by robots.txt | 1 | 0 | 0 | 0 | |||
Ignored by settings | 0 | 183 | 0 | 74 | |||
Known |
Page explorer-Ahrefs webmaster tool
Page explorer in Ahrefs webmaster tools offer you
Page rating of crawled Url
Page Rating (PR) shows the URL’s internal backlink profile strength relative to other URLs included in the crawl
organic traffic
Our estimate of monthly organic search traffic coming to the URL (data from Ahrefs Site Explorer). Calculations are based on a mixture of clickstream data, the estimated monthly search volumes of keywords for which the page ranks, and the current ranking position for the URL in the search results. You can learn more here.
HTTP status code
The HTTP status code returned by the URL.
Content type
The Content-Type HTTP header of the page or resource. You can find the full list of content types here.
Depth
The minimum number of clicks required for our crawler to reach the URL from the starting point of a crawl (seed page). Please note that redirects are also counted as a level.
Is indexable page
Indicates that the page is indexable. An indexable page is an HTML page returning the 200 HTTP status code that has neither the “rel=canonical” tag pointing to a different URL nor the “noindex” directive.
No. of inlinks
The number of incoming links to the URL from hyperlinks
First found at
Shows where the URL was originally found during the crawl.
Link explorer-Ahrefs webmaster tool
Link explorer in ahrefs webmaster tool covers the following area
Link type |
Is nofollow | Source URL | Source HTTP status code | Target URL | Target HTTP status code | Target no-crawl reason | Anchor | Alt attribute | Hreflang attribute | Is source canonical | Is source noindex | Is target canonical | Is target noindex | Is link self-referencing | Target URL type |
Href link | Yes | http://project09.com/unsplash-has-released-its-own-official-plugin-for-wordpress/ | 200 | https://layerproducts.co.uk/computerssoftware/membaui-aturan-kasino-online-hendak-membantu-liku-liku-kehidupan-anda-bab-mereka/ | Not crawled | Ignored by settings | Situs Judi Online Terbesar | Yes | No | No | HTML Page | ||||||
Href link | No | http://project09.com/5-plugins-for-wordpress-website-start/ | 200 | http://project09.com/seo-agency-london/ | 200 | SEO agency London | Yes | No | Yes | No | No | SeedHTML Page | |||||
Href link | No | https://www.project09.com/ | 200 | http://project09.com/seo-trends-2021/ | 200 | SEO trends 2021 SEO trends 2021 | SEO trends 2021 SEO trends 2021 | No | No | Yes | No | No | SeedHTML Page | ||||
Href link | No | https://project09.com/ | 200 | http://project09.com/wordpress-web-design/ | 200 | WordPress Web design | No | No | Yes | No | No | SeedHTML Page | |||||
Href link | No | http://project09.com/organic-seo-services/ |
Structure explorer-Ahrefs webmaster tool
Https status code
How to use this data
This report shows you the distribution of HTTP status codes across different sections of your website. If you see a high proportion of 4xx and 5xx HTTP status codes or timeouts, this requires your attention. You might also want to check the necessity of 3xx redirects.
Content type
How to use this data
This report shows you the distribution of content types, such as HTML pages or resource files, across different sections of your website.
Depth
How to use this data
This report shows you which parts of your website have URLs that are most distant from the seed point. You should make sure that your most important pages have the lowest depth.
indexability
How to use this data
This report shows you the URL indexability across different sections of your website. It allows you to identify if some specific section of your website has indexability issues.
Organic traffic
How to use this data
This report shows you the distribution of organic search traffic received by different sections of your website. It allows you to see which parts of your website might be underperforming in terms of their organic traffic.
Referring domains
How to use this data
This table shows you the distribution of backlinks from unique domains across different sections of your website.
Crawled Url-s
How to use this data
This report shows you the distribution of newly discovered and lost URLs across different sections of your website. With it, you can instantly see the change in the number of crawled URLs in each section between the current and the previous crawl.
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
I really love this new tools from Ahrefs. And its free!